Housing Models: Olympian
Name | AppD | AppE | Ent | W | %S | HS | Hrs | Fd | Fl | Oil | Wi | Ar | #S | CRI | CRIp | Pop | TRM | DRI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Housing | ||||||||||||||||||
Hut | -99 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 25 | 8 | 1 | 30 |
Shack | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 16 | 1 | 25 |
Hovel | -2 | 10 | 15 | 1 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 24 | 1 | 25 |
Homestead | 5 | 20 | 15 | 1 | 20 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 15 | 32 | 2 | 20 |
Tenement | 15 | 30 | 35 | 1 | 25 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 15 | 40 | 2 | 20 |
Apartment | 25 | 40 | 35 | 1 | 25 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 10 | 48 | 2 | 15 |
Townhouse | 35 | 100 | 45 | 1 | 25 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 10 | 60 | 2 | 15 |
Elite Housing | ||||||||||||||||||
Residence | 50 | 65 | 50 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | -20 | -20 | 6 | 12 | 10 |
Mansion | 60 | 75 | 60 | 0 | 20 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | -20 | -20 | 10 | 12 | 10 |
Manor | 70 | 85 | 70 | 0 | 25 | 4 | 0 | 1 | 1 | 1 | 1 | 1 | 4 | -20 | -20 | 16 | 12 | 10 |
Estate | 80 | 100 | 80 | 0 | 20 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | -20 | -20 | 20 | 12 | 10 |
Legend
AppD | Appeal level at which the house will devolve. | Oil | Olive Oil needed to evolve |
---|---|---|---|
AppE | Appeal level at which the house will evolve | Wi | Wine needed to evolve |
Ent | Culture or Science needed to evolve | Ar | Armor needed to evolve |
W | Water needed to evolve | #S | Number of Soldiers housed |
%S | % of population made soldiers | CRI | Crime Risk Increment |
HS | Maximum horse storage | CRIp | Crime Risk Increment in Poseidon |
Hrs | Horses needed to evolve | Pop | Population |
Fd | Food needed to evolve | TRM | Tax Rate Multiplier |
Fl | Fleece needed to evolve | DRI | Disease Risk Increment |