Housing Models: Beginner

Name AppD AppE Ent W %S HS Hrs Fd Fl Oil Wi Ar #S CRI CRIp Pop TRM DRI
Common Housing
Hut -99 -10 0 0 0 0 0 0 0 0 0 0 0 3 5 8 1 20
Shack -12 0 0 0 0 0 0 1 0 0 0 0 0 3 5 16 1 15
Hovel -2 10 15 1 20 0 0 1 0 0 0 0 0 2 3 24 1 15
Homestead -2 10 15 1 20 0 0 1 1 0 0 0 0 2 3 32 2 10
Tenement 5 20 35 1 25 0 0 1 1 0 0 0 0 2 0 40 2 10
Apartment 15 30 35 1 25 0 0 1 1 1 0 0 0 2 0 48 2 5
Townhouse 25 100 45 1 25 0 0 1 1 1 0 0 0 2 0 60 2 5
Elite Housing
Residence 36 50 40 0 0 1 0 1 1 1 0 0 2 -20 -20 6 22 0
Mansion 46 60 50 0 20 2 0 1 1 1 0 1 2 -20 -20 10 22 0
Manor 56 70 60 0 25 4 0 1 1 1 1 1 4 -20 -20 16 22 0
Estate 66 100 70 0 20 4 1 1 1 1 1 1 4 -20 -20 20 22 0

Legend

AppDAppeal level at which the house will devolve. OilOlive Oil needed to evolve
AppE Appeal level at which the house will evolve Wi Wine needed to evolve
Ent Culture or Science needed to evolve Ar Armor needed to evolve
W Water needed to evolve #S Number of Soldiers housed
%S % of population made soldiers CRI Crime Risk Increment
HS Maximum horse storage CRIp Crime Risk Increment in Poseidon
Hrs Horses needed to evolve Pop Population
Fd Food needed to evolve TRM Tax Rate Multiplier
Fl Fleece needed to evolve DRI Disease Risk Increment