Housing Models: Mortal
Name | AppD | AppE | Ent | W | %S | HS | Hrs | Fd | Fl | Oil | Wi | Ar | #S | CRI | CRIp | Pop | TRM | DRI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Common Housing | ||||||||||||||||||
Hut | -99 | -10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 8 | 1 | 20 |
Shack | -12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | 16 | 1 | 15 |
Hovel | -2 | 10 | 15 | 1 | 20 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 24 | 1 | 15 |
Homestead | -2 | 10 | 15 | 1 | 20 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | 32 | 2 | 10 |
Tenement | 5 | 20 | 35 | 1 | 25 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 40 | 2 | 10 |
Apartment | 15 | 30 | 35 | 1 | 25 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 48 | 2 | 5 |
Townhouse | 25 | 100 | 45 | 1 | 25 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 60 | 2 | 5 |
Elite Housing | ||||||||||||||||||
Residence | 42 | 56 | 50 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | -20 | -20 | 6 | 18 | 0 |
Mansion | 52 | 66 | 60 | 0 | 20 | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | -20 | -20 | 10 | 18 | 0 |
Manor | 62 | 76 | 70 | 0 | 25 | 4 | 0 | 1 | 1 | 1 | 1 | 1 | 4 | -20 | -20 | 16 | 18 | 0 |
Estate | 72 | 100 | 80 | 0 | 20 | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 4 | -20 | -20 | 20 | 18 | 0 |
Legend
AppD | Appeal level at which the house will devolve. | Oil | Olive Oil needed to evolve |
---|---|---|---|
AppE | Appeal level at which the house will evolve | Wi | Wine needed to evolve |
Ent | Culture or Science needed to evolve | Ar | Armor needed to evolve |
W | Water needed to evolve | #S | Number of Soldiers housed |
%S | % of population made soldiers | CRI | Crime Risk Increment |
HS | Maximum horse storage | CRIp | Crime Risk Increment in Poseidon |
Hrs | Horses needed to evolve | Pop | Population |
Fd | Food needed to evolve | TRM | Tax Rate Multiplier |
Fl | Fleece needed to evolve | DRI | Disease Risk Increment |