Pyramid Construction
Only Atlanteans built Pyramids, so you won't find any in Zeus. Pyramids are
great, marble monuments and are constructed by artisans from an Artisans' Guild.
The materials needed for a Pyramid differ, depending on the Pyramid type. They
need black and/or white marble and orichalc, and some need wood and
sculptures.
On this page you'll find a list of all pyramids in Poseidon and their needed
materials. "marble" means either normal marble or black marble, it's up to the
designer of the adventure to decide whether a level is black or white. Level 1
of a pyramid is the lowest level of the pyramid.
All pyramid pictures shown here are set to white for the first level, black
for the second, white for the third, and so on. Shrines can be to any god, the
pictures here are of shrines to Poseidon. All images are half their in-game
size.
Modest Pyramid
Size: | 3x3 |
Total marble: | 24 |
-level 1: | 20 |
-level 2: | 4 |
Orichalc: | 8 |
Pyramid
Size: | 5x5 |
Total marble: | 75 |
-level 1: | 51 |
-level 2: | 20 |
-level 3: | 4 |
Wood: | 8 |
Orichalc: | 18 |
Great Pyramid
Size: | 7x7 |
Total marble: | 174 |
-level 1: | 99 |
-level 2: | 51 |
-level 3: | 20 |
-level 4: | 4 |
Wood: | 16 |
Orichalc: | 31 |
Majestic Pyramid
Size: | 9x9 |
Total marble: | 336 |
-level 1: | 162 |
-level 2: | 99 |
-level 3: | 51 |
-level 4: | 20 |
-level 5: | 4 |
Wood: | 32 |
Orichalc: | 39 |
Small Monument to the Sky
Size: | 5x5 |
Total marble: | 72 |
-level 1: | 51 |
-level 2: | 21 |
Wood: | 8 |
Orichalc: | 4 |
Monument to the Sky
Size: | 6x6 |
Total marble: | 105 |
-level 1: | 71 |
-level 2: | 34 |
Wood: | 8 |
Orichalc: | 18 |
Grand Monument to the Sky
Size: | 8x8 |
Total marble: | 232 |
-level 1: | 127 |
-level 2: | 71 |
-level 3: | 34 |
Wood: | 16 |
Orichalc: | 33 |
Minor Shrine
Size: | 3x3 |
Total marble: | 16 |
-level 1: | 16 |
Sculpture: | 1 |
Orichalc: | 4 |
Shrine
Size: | 6x6 |
Total marble: | 110 |
-level 1: | 67 |
-level 2: | 27 |
-statue: | 16 |
Wood: | 16 |
Orichalc: | 8 |
Major Shrine
Size: | 8x8 |
Total marble: | 165 |
-level 1: | 121 |
-level 2: | 28 |
-statue: | 16 |
Wood: | 16 |
Sculpture: | 4 |
Orichalc: | 22 |
Pyramid of the Pantheon
Size: | 11x9 |
Total marble: | 190 |
-level 1: | 142 |
-level 2: | 48 |
Wood: | 16 |
Sculptures: | 14 |
Orichalc: | 25 |
Altar of Olympus
Size: | 8x8 |
Total marble: | 234 |
-level 1: | 131 |
-level 2: | 67 |
-level 3: | 32 |
-altar: | 4 |
Wood: | 16 |
Orichalc: | 33 |
Temple of Olympus
Size: | 8x8 |
Total marble: | 154 |
-level 1: | 99 |
-level 2: | 43 |
-temple: | 12 |
Wood: | 22 |
Orichalc: | 27 |
Observatory Kosmika
Size: | 9x9 |
Total marble: | 274 |
-level 1: | 163 |
-level 2: | 99 |
-observatory: | 12 |
Wood: | 16 |
Orichalc: | 8 |
Museum Atlantika
Size: | 8x8 |
Total marble: | 159 |
-level 1: | 127 |
-museum: | 32 |
Wood: | 24 |
Orichalc: | 40 |