Nefermenu's building tables: Part 2 (G-P)
ZEUS BUILDING TABLE pt. 2 | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
NAME | SIZE | EMP | APPEAL | VE | E | N | H | VH | |||||
Gardens | 1 | - | 3 | 2 | 1 | 6 | 10 | 12 | 15 | 20 | |||
Gatehouse | 2X5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 60 | 80 | 100 | 120 |
Gazebo | 2 | - | 6 | 5 | 4 | 3 | 2 | 1 | 24 | 36 | 45 | 58 | 72 |
Goat | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 8 | 10 | 15 |
Goat Farm (Dairy) | 2 | 8 | -5 | -3 | -1 | 16 | 30 | 35 | 42 | 50 | |||
Granary | 4 | 18 | -12 | -10 | -8 | -6 | 50 | 80 | 100 | 120 | 150 | ||
Grapevine | 1 | - | 1 | 3 | 5 | 6 | 7 | 10 | |||||
Growers Lodge | 2 | 12 | -3 | -2 | 25 | 40 | 50 | 63 | 75 | ||||
Guardpost | 2 | 6 | -2 | -1 | 20 | 32 | 40 | 48 | 60 | ||||
Gymnasium | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 60 | 75 | 90 | 120 |
Hedge Maze | 3 | - | 12 | 11 | 10 | 9 | 40 | 70 | 85 | 105 | 125 | ||
Heroes Hall | 4 | - | 15 | 15 | 13 | 13 | 11 | 11 | 0 | 0 | 0 | 0 | 0 |
Hippodrome Finish Line | 4 | - | -6 | -5 | -4 | -3 | 30 | 45 | 60 | 75 | 100 | ||
Hippodrome Track | 4 | - | -6 | -5 | -4 | -3 | 30 | 45 | 60 | 75 | 100 | ||
Horse Corral | 4 | - | -6 | -5 | -4 | -3 | 0 | 0 | 0 | 0 | 0 | ||
Horse Ranch | 3 | 15 | -10 | -9 | -8 | -7 | 100 | 160 | 200 | 240 | 300 | ||
Horse Trainer (Vendor) | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 16 | 20 | 24 | 30 |
House Vacant | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 15 | 20 | 25 | 30 |
Hunting Lodge | 2 | 8 | -6 | -6 | -8 | -8 | 20 | 32 | 40 | 50 | 60 | ||
Infirmary | 4 | 11 | -2 | -2 | -2 | -2 | 35 | 56 | 70 | 85 | 105 | ||
Inventors Workshop | 3 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 70 | 85 | 100 | 130 |
Ionic Column | 1 | - | 4 | 2 | 8 | 12 | 16 | 18 | 24 | ||||
Laboratory | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 65 | 95 | 120 | 140 | 180 |
Large Bridge | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 15 | 16 | 20 |
Maintenance Office | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 16 | 20 | 24 | 30 |
Marble Quarry | 2 | 15 | -6 | -5 | -4 | -3 | 75 | 120 | 150 | 180 | 225 | ||
Mint | 2 | 15 | -10 | -10 | -8 | -8 | -6 | -6 | 100 | 160 | 200 | 240 | 300 |
Monument | 3 | - | 30 | 30 | 25 | 25 | 20 | 20 | 0 | 0 | 0 | 0 | 0 |
Museum | 6 | 50 | 12 | 12 | 9 | 9 | 225 | 325 | 400 | 500 | 575 | ||
Obelisk Short | 1 | - | 6 | 5 | 10 | 15 | 18 | 22 | 27 | ||||
Obelisk Tall | 1 | - | 8 | 8 | 12 | 20 | 24 | 30 | 36 | ||||
Observatory | 5 | 18 | 7 | 6 | 5 | 4 | 75 | 120 | 150 | 175 | 225 | ||
Oil Press | 2 | 12 | -4 | -4 | -2 | -2 | 45 | 72 | 90 | 105 | 135 | ||
Oil Vendor | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 16 | 20 | 24 | 30 |
Olive Tree | 1 | - | 1 | 3 | 5 | 6 | 7 | 10 | |||||
Onion Farm | 4 | 10 | -4 | -4 | -3 | 20 | 36 | 45 | 55 | 65 | |||
Orichalc Refinery | 2 | 16 | -10 | -9 | -8 | -7 | -6 | 65 | 100 | 120 | 135 | 180 | |
Orrery | 3 | - | 9 | 8 | 7 | 6 | 5 | 4 | 45 | 72 | 90 | 90 | 135 |
Palace | 6X9 | - | 18 | 18 | 18 | 15 | 15 | 15 | 125 | 175 | 250 | 300 | 400 |
Podium | 2 | 4 | 3 | 2 | 1 | 15 | 24 | 30 | 35 | 45 | |||
Pyramid 1 | 3 | - | 15 | 13 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | ||
Pyramid 2 | 5 | - | 20 | 18 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | ||
Pyramid 3 | 7 | - | 25 | 23 | 21 | 19 | 17 | 0 | 0 | 0 | 0 | 0 | |
Pyramid 4 | 9 | - | 30 | 28 | 26 | 24 | 22 | 20 | 0 | 0 | 0 | 0 | 0 |
Pyramid 5 | 5 | - | 16 | 14 | 12 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | |
Pyramid 6 | 6 | - | 20 | 18 | 16 | 14 | 12 | 0 | 0 | 0 | 0 | 0 | |
Pyramid 7 | 8 | - | 25 | 23 | 21 | 19 | 17 | 0 | 0 | 0 | 0 | 0 | |
Pyramid 8 | 3 | - | 20 | 20 | 18 | 18 | 0 | 0 | 0 | 0 | 0 | ||
Pyramid 9 | 6 | - | 25 | 25 | 23 | 23 | 21 | 0 | 0 | 0 | 0 | 0 | |
Pyramid 10 | 8 | - | 30 | 30 | 28 | 28 | 26 | 26 | 0 | 0 | 0 | 0 | 0 |
Pyramid 11 | 9X11 | - | 30 | 28 | 26 | 24 | 22 | 20 | 0 | 0 | 0 | 0 | 0 |
Pyramid 12 | 8 | - | 25 | 23 | 21 | 19 | 17 | 0 | 0 | 0 | 0 | 0 | |
Pyramid 13 | 8 | - | 30 | 27 | 24 | 21 | 18 | 15 | 0 | 0 | 0 | 0 | 0 |
Pyramid 14 | 9 | - | 25 | 24 | 23 | 22 | 21 | 20 | 0 | 0 | 0 | 0 | 0 |
Pyramid 15 | 8 | - | 25 | 24 | 23 | 22 | 21 | 20 | 0 | 0 | 0 | 0 | 0 |
The pyramids are:
Pyramid 1 Modest Pyramid
Pyramid 2 Pyramid
Pyramid 3 Great Pyramid
Pyramid 4 Majestic Pyramid
Pyramid 5 Small Monument to the Sky
Pyramid 6 Monument to the Sky
Pyramid 7 Grand Monument to the Sky
Pyramid 8 Minor Shrine
Pyramid 9 Shrine
Pyramid 10 Major Shrine
Pyramid 11 Pyramid of the Pantheon
Pyramid 12 Altar of Olympus
Pyramid 13 Temple of Olympus
Pyramid 14 Observatory Kosmika
Pyramid 15 Museum Atlantika