Building Model Data
Building | Size | Wor- kers |
Cost | Appeal | Fire risk | Damage risk | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | M | H | T | O | INI | SZE | STP | RNG | B | M | H | T | O | B | M | H | T | O | |||
General | |||||||||||||||||||||
Road | 1x1 | - | 2 | 2 | 3 | 4 | 5 | - | - | - | - | (none) | (none) | ||||||||
Roadblock | 1x1 | - | 2 | 3 | 4 | 5 | 10 | - | - | - | - | (none) | (none) | ||||||||
Clear land | - | - | 1 | 2 | 2 | 2 | 3 | - | - | - | - | (none) | (none) | ||||||||
Common Housing | |||||||||||||||||||||
Hut | 2x2 | - | 10 | 15 | 20 | 25 | 30 | - | - | - | - | 8 | 12 | 15 | 18 | 20 | (none) | ||||
Shack | 2x2 | - | - | - | - | - | - | - | - | - | - | 8 | 12 | 15 | 18 | 20 | (none) | ||||
Hovel | 2x2 | - | - | - | - | - | - | - | - | - | - | 8 | 12 | 15 | 18 | 20 | (none) | ||||
Homestead | 2x2 | - | - | - | - | - | - | - | - | - | - | 8 | 12 | 15 | 18 | 20 | (none) | ||||
Tenement | 2x2 | - | - | - | - | - | - | - | - | - | - | 8 | 12 | 15 | 18 | 20 | (none) | ||||
Apartment | 2x2 | - | - | - | - | - | - | - | - | - | - | 8 | 12 | 15 | 18 | 20 | (none) | ||||
Townhouse | 2x2 | - | - | - | - | - | - | - | - | - | - | 8 | 12 | 15 | 18 | 20 | (none) | ||||
Elite Housing | |||||||||||||||||||||
Vacant Residence | 4x4 | - | 100 | 150 | 200 | 250 | 300 | - | - | - | - | 8 | 12 | 15 | 18 | 20 | (none) | ||||
Abandoned Residence | 4x4 | - | - | - | - | - | - | - | - | - | 4 | 8 | 12 | 15 | 18 | 20 | (none) | ||||
Residence | 4x4 | - | - | - | - | - | - | 2 | 2 | -1 | 4 | 8 | 12 | 15 | 18 | 20 | (none) | ||||
Mansion | 4x4 | - | - | - | - | - | - | 3 | 2 | -1 | 4 | 8 | 12 | 15 | 18 | 20 | (none) | ||||
Manor | 4x4 | - | - | - | - | - | - | 4 | 2 | -1 | 4 | 5 | 10 | 10 | 12 | 15 | (none) | ||||
Estate | 4x4 | - | - | - | - | - | - | 6 | 2 | -1 | 4 | 2 | 5 | 5 | 8 | 10 | (none) | ||||
Husbandry | |||||||||||||||||||||
Wheat farm | 3x3m | 10 | 20 | 36 | 45 | 55 | 65 | -3 | 1 | 1 | 3 | 5 | 10 | 10 | 12 | 20 | - | 5 | 5 | 5 | 10 |
Carrot farm | 3x3m | 10 | 20 | 36 | 45 | 55 | 65 | -4 | 2 | 1 | 3 | - | 5 | 5 | 5 | 5 | 5 | 10 | 10 | 12 | 20 |
Onion farm | 3x3m | 10 | 20 | 36 | 45 | 55 | 65 | -2 | 1 | 1 | 2 | - | 5 | 5 | 5 | 5 | 5 | 10 | 10 | 12 | 20 |
Growers' Lodge | 2x2 | 12 | 25 | 40 | 50 | 63 | 75 | -3 | 1 | 1 | 2 | 5 | 10 | 10 | 12 | 20 | (none) | ||||
Grapevine | 1x1m | - | 3 | 5 | 6 | 7 | 10 | 1 | 1 | -1 | 1 | (none) | (none) | ||||||||
Olive tree | 1x1m | - | 3 | 5 | 6 | 7 | 10 | 1 | 1 | -1 | 1 | (none) | (none) | ||||||||
Carding Shed | 2x2 | 8 | 16 | 30 | 35 | 42 | 50 | -5 | 1 | 2 | 3 | 5 | 10 | 10 | 15 | 20 | (none) | ||||
Sheep | m | - | 4 | 7 | 8 | 10 | 15 | - | - | - | - | (none) | (none) | ||||||||
Dairy | 2x2 | 8 | 16 | 30 | 35 | 42 | 50 | -5 | 1 | 2 | 3 | 5 | 10 | 10 | 15 | 20 | (none) | ||||
Goat | m | - | 4 | 7 | 8 | 10 | 15 | - | - | - | - | (none) | (none) | ||||||||
Fishery | 2x2w | 10 | 30 | 50 | 65 | 76 | 100 | -15 | 1 | 2 | 4 | 5 | 10 | 10 | 15 | 20 | 5 | 10 | 10 | 15 | 20 |
Urchin Quay | 2x2w | 10 | 30 | 50 | 65 | 76 | 100 | -15 | 1 | 2 | 4 | 5 | 10 | 10 | 15 | 20 | 5 | 10 | 10 | 15 | 20 |
Hunting Lodge | 2x2 | 8 | 20 | 32 | 40 | 50 | 60 | -6 | 2 | -2 | 4 | 8 | 15 | 15 | 18 | 25 | - | 5 | 5 | 5 | 5 |
Industry | |||||||||||||||||||||
Timber Mill | 2x2 | 12 | 35 | 60 | 75 | 90 | 125 | -5 | 1 | 1 | 4 | 10 | 20 | 20 | 20 | 25 | (none) | ||||
Masonry Shop | 2x2 | 15 | 75 | 120 | 150 | 180 | 225 | -6 | 1 | 1 | 4 | (none) | 10 | 15 | 20 | 20 | 25 | ||||
Mint | 2x2 | 15 | 100 | 160 | 200 | 240 | 300 | -10 | 2 | 2 | 6 | (none) | 10 | 15 | 20 | 20 | 25 | ||||
Foundry | 2x2 | 15 | 60 | 105 | 120 | 120 | 180 | -10 | 1 | 1 | 6 | (none) | 10 | 15 | 20 | 20 | 25 | ||||
Sculpture Studio | 2x2 | 18 | 100 | 160 | 200 | 240 | 300 | -2 | 1 | 1 | 2 | - | 2 | 2 | 5 | 8 | 10 | 15 | 20 | 22 | 25 |
Olive Press | 2x2 | 12 | 45 | 72 | 90 | 105 | 135 | -4 | 2 | 2 | 4 | (none) | 8 | 15 | 15 | 18 | 20 | ||||
Winery | 2x2 | 12 | 45 | 72 | 90 | 105 | 135 | 4 | 1 | -1 | 4 | (none) | 5 | 10 | 10 | 15 | 20 | ||||
Building | Size | Wor- kers |
Cost | Appeal | Fire risk | Damage risk | |||||||||||||||
B | M | H | T | O | INI | SZE | STP | RNG | B | M | H | T | O | B | M | H | T | O | |||
Distribution | |||||||||||||||||||||
Granary | 4x4 | 18 | 50 | 80 | 100 | 120 | 150 | -12 | 1 | 2 | 4 | 8 | 12 | 16 | 16 | 20 | 8 | 12 | 16 | 20 | 20 |
Storehouse | 3x3 | 12 | 25 | 40 | 50 | 60 | 75 | -2 | 4 | 1 | 4 | 5 | 10 | 10 | 15 | 18 | (none) | ||||
Common Agora | 3x6 | - | 25 | 40 | 50 | 60 | 75 | 12 | 2 | -2 | 6 | 6 | 12 | 12 | 12 | 20 | (none) | ||||
Grand Agora | 5x6 | - | 50 | 80 | 100 | 120 | 150 | 12 | 2 | -2 | 6 | 6 | 12 | 12 | 12 | 20 | (none) | ||||
Food Vendor | 2x2a | 4 | 10 | 16 | 20 | 24 | 30 | - | - | - | - | (none) | (none) | ||||||||
Fleece Vendor | 2x2a | 4 | 10 | 16 | 20 | 24 | 30 | - | - | - | - | (none) | (none) | ||||||||
Oil Vendor | 2x2a | 4 | 10 | 16 | 20 | 24 | 30 | - | - | - | - | (none) | (none) | ||||||||
Arms Vendor | 2x2a | 4 | 10 | 16 | 20 | 24 | 30 | - | - | - | - | (none) | (none) | ||||||||
Wine Vendor | 2x2a | 4 | 10 | 16 | 20 | 24 | 30 | - | - | - | - | (none) | (none) | ||||||||
Horse Trainer | 2x2a | 4 | 10 | 16 | 20 | 24 | 30 | - | - | - | - | (none) | (none) | ||||||||
Trading Post | 4x4 | 24 | 100 | 160 | 200 | 240 | 300 | -2 | 4 | 1 | 4 | 5 | 10 | 10 | 15 | 10 | (none) | ||||
Pier | 4x4+ 2x2w | 24 | 100 | 160 | 200 | 240 | 300 | -2 | 4 | 1 | 4 | 5 | 10 | 10 | 15 | 18 | (none) | ||||
Hygiene/Safety | |||||||||||||||||||||
Fountain | 2x2 | 4 | 16 | 30 | 35 | 42 | 50 | 4 | 2 | -2 | 4 | (none) | 8 | 8 | 8 | 12 | 8 | ||||
Infirmary | 4x4 | 11 | 35 | 56 | 70 | 85 | 105 | -2 | 4 | - | 4 | 5 | 10 | 10 | 15 | 15 | 5 | 10 | 10 | 15 | 15 |
Maintenance Office | 2x2 | 5 | 10 | 16 | 20 | 24 | 30 | - | - | - | - | - | 5 | 5 | 8 | 10 | (none) | ||||
Watchpost | 2x2 | 6 | 20 | 32 | 40 | 48 | 60 | -2 | 1 | 1 | 2 | (none) | 5 | 10 | 10 | 12 | 15 | ||||
Administration | |||||||||||||||||||||
Palace | 9x6 | - | 125 | 175 | 250 | 300 | 400 | 18 | 3 | -3 | 6 | - | 5 | 5 | 10 | 15 | - | 5 | 5 | 10 | 15 |
Tax Office | 2x2 | 8 | 25 | 40 | 50 | 60 | 75 | -4 | 1 | 1 | 2 | 5 | 10 | 10 | 12 | 15 | (none) | ||||
Bridge | 2xn | - | 8 | 12 | 15 | 16 | 20 | - | - | - | - | (none) | (none) | ||||||||
Culture | |||||||||||||||||||||
College | 3x3 | 12 | 30 | 50 | 65 | 75 | 100 | -5 | 1 | -3 | 2 | (none) | 6 | 12 | 12 | 15 | 18 | ||||
Podium | 2x2 | 4 | 15 | 24 | 30 | 35 | 45 | 3 | 1 | -1 | 3 | (none) | - | 5 | 5 | 7 | 10 | ||||
Gymnasium | 3x3 | 7 | 30 | 60 | 75 | 90 | 120 | - | - | - | - | (none) | - | 5 | 5 | 7 | 10 | ||||
Drama School | 3x3 | 10 | 16 | 30 | 35 | 42 | 50 | - | - | - | - | (none) | 8 | 10 | 15 | 18 | 18 | ||||
Theater | 5x5 | 18 | 60 | 100 | 120 | 145 | 180 | 6 | 1 | -1 | 3 | (none) | 8 | 10 | 15 | 18 | 22 | ||||
Stadium | 10x5 | 45 | 200 | 320 | 400 | 500 | 600 | - | - | - | - | (none) | - | 8 | 8 | 12 | 15 | ||||
Mythology | |||||||||||||||||||||
Zeus's Stronghold | 24x16 | 75 | 2920 | 2920 | 2920 | 2920 | 2920 | 20 | 1 | -2 | 6 | (none) | (none) | ||||||||
Promontory of Poseidon | 20x14 | 75 | 2480 | 2480 | 2480 | 2480 | 2480 | 20 | 1 | -2 | 6 | (none) | (none) | ||||||||
Gates of Hades | 21x14 | 75 | 1320 | 1320 | 1320 | 1320 | 1320 | 20 | 1 | -2 | 6 | (none) | (none) | ||||||||
Garden of Demeter | 18x12 | 60 | 840 | 840 | 840 | 840 | 840 | 20 | 1 | -2 | 6 | (none) | (none) | ||||||||
Arbor of Athena | 16x12 | 60 | 2160 | 2160 | 2160 | 2160 | 2160 | 20 | 1 | -2 | 6 | (none) | (none) | ||||||||
Artemis' Menagerie | 16x10 | 60 | 1520 | 1520 | 1520 | 1520 | 1520 | 20 | 1 | -2 | 6 | (none) | (none) | ||||||||
Oracle of Apollo | 16x10 | 60 | 920 | 920 | 920 | 920 | 920 | 20 | 1 | -2 | 6 | (none) | (none) | ||||||||
Ares' Fortress | 11x8 | 50 | 960 | 960 | 960 | 960 | 960 | 20 | 1 | -2 | 6 | (none) | (none) | ||||||||
Forge of Hephaestus | 13x8 | 60 | 760 | 760 | 760 | 760 | 760 | 20 | 1 | -2 | 6 | (none) | (none) | ||||||||
Aphrodite's Haven | 14x6 | 50 | 720 | 720 | 720 | 720 | 720 | 20 | 1 | -2 | 6 | (none) | (none) | ||||||||
Hermes' Refuge | 12x6 | 45 | 640 | 640 | 640 | 640 | 640 | 20 | 1 | -2 | 6 | (none) | (none) | ||||||||
Grove of Dionysus | 10x6 | 45 | 400 | 400 | 400 | 400 | 400 | 20 | 1 | -2 | 6 | (none) | (none) | ||||||||
Hero Hall | 4x4 | - | - | - | - | - | - | 15 | 2 | -2 | 6 | (none) | (none) | ||||||||
Artisans' Guild | 2x2 | 25 | 35 | 60 | 75 | 90 | 125 | -6 | 2 | 1 | 3 | 5 | 10 | 10 | 12 | 20 | (none) | ||||
Building | Size | Wor- kers |
Cost | Appeal | Fire risk | Damage risk | |||||||||||||||
B | M | H | T | O | INI | SZE | STP | RNG | B | M | H | T | O | B | M | H | T | O | |||
Military | |||||||||||||||||||||
Tower | 2x2 | 15 | 50 | 80 | 100 | 120 | 150 | -4 | 4 | 1 | 4 | (none) | (none) | ||||||||
Wall | 1xn | - | 2 | 3 | 5 | 6 | 8 | - | - | - | - | (none) | (none) | ||||||||
Gatehouse | 5x3 | - | 20 | 60 | 80 | 100 | 120 | - | - | - | - | (none) | (none) | ||||||||
Trireme Wharf | 3x3w | 100 | 75 | 125 | 150 | 200 | 225 | -12 | 2 | 2 | 4 | 5 | 10 | 10 | 15 | 20 | 5 | 10 | 10 | 15 | 20 |
Armory | 2x2 | 18 | 40 | 65 | 85 | 100 | 125 | -8 | 1 | 1 | 4 | 8 | 12 | 15 | 20 | 25 | (none) | ||||
Horse Ranch | 4x4+ 3x3 | 15 | 100 | 160 | 200 | 240 | 300 | -10 | 1 | 1 | 4 | 5 | 10 | 10 | 10 | 20 | (none) | ||||
Aesthetics | |||||||||||||||||||||
Column | 1x1 | - | 8 | 12 | 16 | 18 | 24 | 4 | 1 | -2 | 3 | (none) | (none) | ||||||||
Park | 1x1 | - | 6 | 10 | 12 | 15 | 20 | 3 | 1 | -1 | 3 | (none) | (none) | ||||||||
Boulevard | 3xn r | - | 15 | 24 | 30 | 36 | 45 | 3 | 2 | -2 | 4 | (none) | (none) | ||||||||
Avenue | 2xn r | - | 10 | 16 | 20 | 25 | 30 | 3 | 1 | -1 | 3 | (none) | (none) | ||||||||
Bench | 1x1 | - | 6 | 10 | 12 | 15 | 20 | 2 | 2 | -1 | 4 | (none) | (none) | ||||||||
Flower Garden | 2x2 | - | 20 | 32 | 40 | 50 | 60 | 8 | 1 | -1 | 3 | (none) | (none) | ||||||||
Gazebo | 2x2 | - | 24 | 36 | 45 | 58 | 72 | 6 | 1 | -1 | 6 | (none) | (none) | ||||||||
Hedge Maze | 3x3 | - | 40 | 70 | 85 | 105 | 125 | 12 | 1 | -1 | 4 | (none) | (none) | ||||||||
Fish Pond | 4x4 | - | 60 | 100 | 125 | 145 | 185 | 18 | 1 | -3 | 6 | (none) | (none) | ||||||||
Commemorative monument | 3x3 | - | - | - | - | - | - | 30 | 2 | -5 | 6 | (none) | (none) | ||||||||
Building | Size | Wor- kers |
Cost | Appeal | Fire risk | Damage risk | |||||||||||||||
B | M | H | T | O | INI | SZE | STP | RNG | B | M | H | T | O | B | M | H | T | O | |||
Poseidon Buildings | |||||||||||||||||||||
Husbandry | |||||||||||||||||||||
Orange Tenders' Lodge | 2x2 | 12 | 20 | 33 | 45 | 58 | 65 | 2 | 1 | -1 | 2 | 8 | 7 | 10 | 18 | 15 | (none) | ||||
Orange Tree | 1x1m | - | 3 | 5 | 6 | 7 | 10 | 1 | 2 | -1 | 2 | (none) | (none) | ||||||||
Corral | 4x4 | 25 | 75 | 124 | 150 | 170 | 230 | -12 | 2 | 1 | 5 | 8 | 7 | 10 | 18 | 15 | - | - | 5 | 5 | 5 |
Cattle | m | - | 8 | 12 | 15 | 18 | 22 | - | - | - | - | (none) | (none) | ||||||||
Industry | |||||||||||||||||||||
Refinery | 2x2 | 16 | 65 | 100 | 120 | 135 | 180 | -10 | 1 | 1 | 5 | - | - | 5 | 5 | 10 | 6 | 12 | 20 | 20 | 20 |
Black Marble Workshop | 2x2 | 15 | 75 | 120 | 150 | 180 | 225 | -6 | 1 | 1 | 4 | (none) | 10 | 12 | 20 | 20 | 25 | ||||
Distribution | |||||||||||||||||||||
Chariot Vendor | 2x2a | 4 | 10 | 16 | 20 | 24 | 30 | - | - | - | - | (none) | (none) | ||||||||
Administration | |||||||||||||||||||||
Hippodrome Stade | 4x4 | - | 30 | 45 | 60 | 75 | 100 | -6 | 1 | 1 | 4 | (none) | (none) | ||||||||
Crosswalk | 4x1 | - | 25 | 35 | 50 | 60 | 75 | - | - | - | - | (none) | (none) | ||||||||
Science | |||||||||||||||||||||
Bibliotheke | 2x2 | 5 | 18 | 27 | 35 | 45 | 50 | 3 | 1 | -1 | 3 | 5 | 10 | 15 | 18 | 25 | (none) | ||||
University | 3x3 | 12 | 30 | 50 | 65 | 80 | 100 | -5 | 1 | -3 | 3 | (none) | 6 | 8 | 12 | 15 | 18 | ||||
Observatory | 5x5 | 18 | 75 | 120 | 150 | 175 | 225 | 7 | 1 | -1 | 4 | (none) | 8 | 12 | 20 | 20 | 20 | ||||
Inventors' Workshop | 3x3 | 12 | 40 | 70 | 85 | 100 | 130 | - | - | - | - | 8 | 12 | 20 | 15 | 20 | (none) | ||||
Laboratory | 4x4 | 9 | 65 | 95 | 120 | 140 | 180 | - | - | - | - | 8 | 12 | 20 | 20 | 20 | (none) | ||||
Museum | 6x6 | 50 | 225 | 325 | 400 | 500 | 575 | 12 | 2 | -3 | 4 | - | 8 | 10 | 10 | 10 | 8 | 10 | 15 | 18 | 20 |
Mythology | |||||||||||||||||||||
Citadel of Poseidon | 20x20 | 80 | 2080 | 2080 | 2080 | 2080 | 2080 | 20 | 1 | -2 | 6 | (none) | (none) | ||||||||
Orchard of Hera | 20x12 | 65 | 1760 | 1760 | 1760 | 1760 | 1760 | 20 | 1 | -2 | 6 | (none) | (none) | ||||||||
Pillar of Atlas | 14x14 | 55 | 1760 | 1760 | 1760 | 1760 | 1760 | 20 | 1 | -2 | 6 | (none) | (none) | ||||||||
Building | Size | Wor- kers |
Cost | Appeal | Fire risk | Damage risk | |||||||||||||||
B | M | H | T | O | INI | SZE | STP | RNG | B | M | H | T | O | B | M | H | T | O | |||
Military | |||||||||||||||||||||
Chariot Maker | 4x4 | 30 | 110 | 175 | 225 | 250 | 300 | -10 | 1 | 1 | 4 | 6 | 12 | 20 | 20 | 22 | - | 8 | 10 | 10 | 10 |
Aesthetics | |||||||||||||||||||||
Water Park | 2x2 | - | 16 | 25 | 32 | 38 | 48 | 5 | 1 | -1 | 4 | (none) | (none) | ||||||||
Bird Bath | 1x1 | - | 6 | 10 | 12 | 12 | 18 | 3 | 1 | -1 | 3 | (none) | (none) | ||||||||
Short Obelisk | 1x1 | - | 10 | 15 | 18 | 22 | 27 | 6 | 1 | -1 | 2 | (none) | (none) | ||||||||
Tall Obelisk | 1x1 | - | 12 | 20 | 24 | 30 | 36 | 8 | 1 | - | 2 | (none) | (none) | ||||||||
Shell Garden | 2x2 | - | 20 | 32 | 40 | 40 | 60 | 5 | 1 | - | 5 | (none) | (none) | ||||||||
Sundial | 2x2 | - | 20 | 32 | 40 | 48 | 60 | 7 | 1 | -2 | 4 | (none) | (none) | ||||||||
Dolphin Sculpture | 3x3 | - | 40 | 64 | 80 | 80 | 120 | 12 | 2 | -3 | 4 | (none) | (none) | ||||||||
Orrery | 3x3 | - | 45 | 72 | 90 | 90 | 135 | 9 | 1 | -1 | 6 | (none) | (none) | ||||||||
Spring | 3x3 | - | 40 | 68 | 85 | 105 | 130 | 10 | 2 | -1 | 5 | (none) | (none) | ||||||||
Topiary | 3x3 | - | 38 | 60 | 75 | 90 | 110 | 15 | 1 | - | 3 | (none) | (none) | ||||||||
Baths | 4x4 | - | 60 | 95 | 115 | 115 | 175 | 15 | 1 | -1 | 6 | (none) | (none) | ||||||||
Stone Circle | 4x4 | - | 60 | 100 | 120 | 150 | 180 | 24 | 2 | -2 | 4 | (none) | (none) | ||||||||
Pyramids | |||||||||||||||||||||
Modest Pyramid | 3x3 | - | - | - | - | - | - | 15 | 1 | -2 | 4 | (none) | (none) | ||||||||
Pyramid | 5x5 | - | - | - | - | - | - | 20 | 1 | -2 | 4 | (none) | (none) | ||||||||
Great Pyramid | 7x7 | - | - | - | - | - | - | 25 | 1 | -2 | 5 | (none) | (none) | ||||||||
Majestic Pyramid | 9x9 | - | - | - | - | - | - | 30 | 1 | -2 | 6 | (none) | (none) | ||||||||
Small Monument to the Sky | 5x5 | - | - | - | - | - | - | 16 | 1 | -2 | 4 | (none) | (none) | ||||||||
Monument to the Sky | 6x6 | - | - | - | - | - | - | 20 | 1 | -2 | 5 | (none) | (none) | ||||||||
Grand Monument to the Sky | 8x8 | - | - | - | - | - | - | 25 | 1 | -2 | 6 | (none) | (none) | ||||||||
Minor Shrine | 3x3 | - | - | - | - | - | - | 20 | 2 | -2 | 4 | (none) | (none) | ||||||||
Shrine | 6x6 | - | - | - | - | - | - | 25 | 2 | -2 | 5 | (none) | (none) | ||||||||
Major Shrine | 8x8 | - | - | - | - | - | - | 30 | 2 | -2 | 6 | (none) | (none) | ||||||||
Pyramid of the Pantheon | 11x9 | - | - | - | - | - | - | 30 | 1 | -2 | 6 | (none) | (none) | ||||||||
Altar of Olympus | 8x8 | - | - | - | - | - | - | 25 | 1 | -2 | 5 | (none) | (none) | ||||||||
Temple of Olympus | 8x8 | - | - | - | - | - | - | 30 | 1 | -3 | 6 | (none) | (none) | ||||||||
Observatory Kosmika | 9x9 | - | - | - | - | - | - | 25 | 1 | -1 | 6 | (none) | (none) | ||||||||
Museum Atlantika | 8x8 | - | - | - | - | - | - | 25 | 1 | -1 | 6 | (none) | (none) |
Legend
B/M/H/T/O | Difficulty levels: Beginner, Mortal, Hero, Titan, and Olympian, respectively |
---|---|
Size | Size of the building in tiles; m = built on at least one tile of meadow; a = built on an agora; r = built on road; w = built on the water edge |
Workers | Workers needed to fully staff a building |
Cost | The cost of the building on the different difficulty levels |
Appeal | INI: initial appeal value SZE: size of the appeal step STP: how many tiles an appeal step is RNG: appeal range in tiles |
Fire Risk | The 'fire risk increment' for a structure for the different difficulty levels, (none) indicates the building won't catch fire |
Damage Risk | The 'damage risk increment' for a structure for the different difficulty levels, (none) indicates that the building won't collapse; 60 divided by the number in the table gives the amount of months before the building collapses. |